Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 1 | 24444900 | | | 24444900 | 35.32 | 24444900 | | 24444900 | 35.32 | | | | | 24444900 |
| (B) | Public | 51275 | 44765700 | | | 44765700 | 64.68 | 44765700 | | 44765700 | 64.68 | | | | | 44765700 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 51276 | 69210600 | | | 69210600 | 100 | 69210600 | | 69210600 | 100 | | | | | 69210600 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 35.32 | | | | | | | | | | | 24444900 | | | |
| (B) | Public | 64.68 | | | | | | | | | | | 44034488 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 68479388 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 1 | 24444900 | | | 24444900 | 35.32 | 24444900 | | 24444900 | 35.32 | | | | | 24444900 |
| Sub-Total (A)(1) | | 1 | 24444900 | | | 24444900 | 35.32 | 24444900 | | 24444900 | 35.32 | | | | | 24444900 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 1 | 24444900 | | | 24444900 | 35.32 | 24444900 | | 24444900 | 35.32 | | | | | 24444900 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 2 | 6632384 | | | 6632384 | 9.58 | 6632384 | | 6632384 | 9.58 | | | | | 6632384 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 1 | 40000 | | | 40000 | 0.06 | 40000 | | 40000 | 0.06 | | | | | 40000 |
| (d) | Banks | 2 | 1800 | | | 1800 | 0 | 1800 | | 1800 | 0 | | | | | 1800 |
| (e) | Insurance Companies | 2 | 441873 | | | 441873 | 0.64 | 441873 | | 441873 | 0.64 | | | | | 441873 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 1 | 747436 | | | 747436 | 1.08 | 747436 | | 747436 | 1.08 | | | | | 747436 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 8 | 7863493 | | | 7863493 | 11.36 | 7863493 | | 7863493 | 11.36 | | | | | 7863493 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 38 | 1694279 | | | 1694279 | 2.45 | 1694279 | | 1694279 | 2.45 | | | | | 1694279 |
| (e) | Foreign Portfolio Investors Category II | 2 | 1801610 | | | 1801610 | 2.6 | 1801610 | | 1801610 | 2.6 | | | | | 1801610 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 40 | 3495889 | | | 3495889 | 5.05 | 3495889 | | 3495889 | 5.05 | | | | | 3495889 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 6 | 2453950 | | | 2453950 | 3.55 | 2453950 | | 2453950 | 3.55 | | | | | 2453950 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 354630 | | | 354630 | 0.51 | 354630 | | 354630 | 0.51 | | | | | 354630 |
| Sub-Total (B)(3) | | 8 | 2808580 | | | 2808580 | 4.06 | 2808580 | | 2808580 | 4.06 | | | | | 2808580 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than �immediate relatives� of promoters disclosed under �Promoter and Promoter Group� category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 180242 | | | 180242 | 0.26 | 180242 | | 180242 | 0.26 | | | | | 180242 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 48943 | 12884208 | | | 12884208 | 18.62 | 12884208 | | 12884208 | 18.62 | | | | | 12884208 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 75 | 5548173 | | | 5548173 | 8.02 | 5548173 | | 5548173 | 8.02 | | | | | 5548173 |
| (i) | Non Resident Indians (NRIs) | 784 | 1640538 | | | 1640538 | 2.37 | 1640538 | | 1640538 | 2.37 | | | | | 1640538 |
| (j) | Foreign Nationals | 1 | 468 | | | 468 | 0 | 468 | | 468 | 0 | | | | | 468 |
| (k) | Foreign Companies | 1 | 100 | | | 100 | 0 | 100 | | 100 | 0 | | | | | 100 |
| (l) | Bodies Corporate | 308 | 9320275 | | | 9320275 | 13.47 | 9320275 | | 9320275 | 13.47 | | | | | 9320275 |
| (m) | Any Other (specify) | 1106 | 1023734 | | | 1023734 | 1.48 | 1023734 | | 1023734 | 1.48 | | | | | 1023734 |
| Sub-Total (B)(4) | | 51219 | 30597738 | | | 30597738 | 44.21 | 30597738 | | 30597738 | 44.21 | | | | | 30597738 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 51275 | 44765700 | | | 44765700 | 64.68 | 44765700 | | 44765700 | 64.68 | | | | | 44765700 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 51276 | 69210600 | | | 69210600 | 100 | 69210600 | | 69210600 | 100 | | | | | 69210600 |
| Total (A+B+C ) | | 51276 | 69210600 | | | 69210600 | 100 | 69210600 | | 69210600 | 100 | | | | | 69210600 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 35.32 | | | | | | | | | | | 24444900 |
| Sub-Total (A)(1) | | 35.32 | | | | | | | | | | | 24444900 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 35.32 | | | | | | | | | | | 24444900 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 9.58 | | | | | | | | | | | 6632384 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.06 | | | | | | | | | | | 40000 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 400 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0.64 | | | | | | | | | | | 441473 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 1.08 | | | | | | | | | | | 747436 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 11.36 | | | | | | | | | | | 7861693 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 2.45 | | | | | | | | | | | 1694279 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 2.6 | | | | | | | | | | | 1801610 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 5.05 | | | | | | | | | | | 3495889 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 3.55 | | | | | | | | | | | 2453950 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0.51 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 4.06 | | | | | | | | | | | 2453950 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than �immediate relatives� of promoters disclosed under �Promoter and Promoter Group� category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0.26 | | | | | | | | | | | 180242 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 18.62 | | | | | | | | | | | 12706006 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8.02 | | | | | | | | | | | 5548173 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 2.37 | | | | | | | | | | | 1628038 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 468 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 13.47 | | | | | | | | | | | 9146295 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.48 | | | | | | | | | | | 1013734 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 44.21 | | | | | | | | | | | 30222956 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 64.68 | | | | | | | | | | | 44034488 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 68479388 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 68479388 |
Central Government/ State Government(s) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | GOVERNOR OF TAMILNADU . | Click here to go back |
| PAN
(II) | ZZZZZ9999Z | Total |
| No. of fully paid up equity shares held
(IV) | 24444900 | 24444900 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 24444900 | 24444900 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 35.32 | 35.32 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 24444900 | 24444900 |
| Total | 24444900 | 24444900 |
| Total as
a % of
Total
Voting
rights | 35.32 | 35.32 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 24444900 | 24444900 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 35.32 | 35.32 |
| Number of equity shares held in dematerialized form
(XVIII) | 24444900 | 24444900 |
| Reason for not providing PAN |
| Reason for not providing PAN | Textual Information(1) | |
| Shareholder type | Promoter | |
Mutual Funds |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | ICICI PRUDENTIAL SMALLCAP FUND | HDFC TRUSTEE COMPANY LIMITED - HDFC INFRASTRUCTURE FUND | Click here to go back |
| PAN
(II) | AAAAI0038F | AAATH1809A | Total |
| No. of fully paid up equity shares held
(IV) | 3982384 | 2650000 | 6632384 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 3982384 | 2650000 | 6632384 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 5.75 | 3.83 | 9.58 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 3982384 | 2650000 | 6632384 |
| Total | 3982384 | 2650000 | 6632384 |
| Total as
a % of
Total
Voting
rights | 5.75 | 3.83 | 9.58 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 3982384 | 2650000 | 6632384 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 5.75 | 3.83 | 9.58 |
| Number of equity shares held in dematerialized form
(XIV) | 3982384 | 2650000 | 6632384 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Bodies Corporate |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | LOK PRAKASHAN LTD | Click here to go back |
| PAN
(II) | AAACL2742F | Total |
| No. of fully paid up equity shares held
(IV) | 5783649 | 5783649 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 5783649 | 5783649 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 8.36 | 8.36 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 5783649 | 5783649 |
| Total | 5783649 | 5783649 |
| Total as
a % of
Total
Voting
rights | 8.36 | 8.36 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 5783649 | 5783649 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 8.36 | 8.36 |
| Number of equity shares held in dematerialized form
(XIV) | 5783649 | 5783649 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Non Resident Indians (NRIs) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | MANOHAR DEVABHAKTUNI | Click here to go back |
| PAN
(II) | ABPPD9609Q | Total |
| No. of fully paid up equity shares held
(IV) | 1030225 | 1030225 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1030225 | 1030225 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.49 | 1.49 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1030225 | 1030225 |
| Total | 1030225 | 1030225 |
| Total as
a % of
Total
Voting
rights | 1.49 | 1.49 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1030225 | 1030225 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.49 | 1.49 |
| Number of equity shares held in dematerialized form
(XIV) | 1030225 | 1030225 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
State Government / Governor |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | TAMILNADU INDUSTRIAL DEVELOPMENT CORPORATION LTD | Click here to go back |
| PAN
(II) | AAACT3409P | Total |
| No. of fully paid up equity shares held
(IV) | 850000 | 850000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 850000 | 850000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.23 | 1.23 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 850000 | 850000 |
| Total | 850000 | 850000 |
| Total as
a % of
Total
Voting
rights | 1.23 | 1.23 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 850000 | 850000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.23 | 1.23 |
| Number of equity shares held in dematerialized form
(XIV) | 850000 | 850000 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Portfolio Category II |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | POINT BREAK CAPITAL LP | Click here to go back |
| PAN
(II) | AAGAP0019F | Total |
| No. of fully paid up equity shares held
(IV) | 1200000 | 1200000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1200000 | 1200000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.73 | 1.73 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1200000 | 1200000 |
| Total | 1200000 | 1200000 |
| Total as
a % of
Total
Voting
rights | 1.73 | 1.73 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1200000 | 1200000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.73 | 1.73 |
| Number of equity shares held in dematerialized form
(XIV) | 1200000 | 1200000 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Other Financial Institutions |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back |
| PAN
(II) | AAACL0582H | Total |
| No. of fully paid up equity shares held
(IV) | 747436 | 747436 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 747436 | 747436 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.08 | 1.08 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 747436 | 747436 |
| Total | 747436 | 747436 |
| Total as
a % of
Total
Voting
rights | 1.08 | 1.08 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 747436 | 747436 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.08 | 1.08 |
| Number of equity shares held in dematerialized form
(XIV) | 747436 | 747436 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | MILIND PANKAJ PATEL | Click here to go back |
| PAN
(II) | AMNPP4051B | Total |
| No. of fully paid up equity shares held
(IV) | 733671 | 733671 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 733671 | 733671 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.06 | 1.06 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 733671 | 733671 |
| Total | 733671 | 733671 |
| Total as
a % of
Total
Voting
rights | 1.06 | 1.06 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 733671 | 733671 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.06 | 1.06 |
| Number of equity shares held in dematerialized form
(XIV) | 733671 | 733671 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | |
| Category | Clearing Members | Employees | HUF | LLP | Trusts | |
| Category / More than 1 percentage | Category | Category | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | | | Click here to go back |
| PAN
(II) | | | | | | Total |
| No.
of the
Shareholders
(I) | 2 | 55 | 1032 | 15 | 2 | 1106 |
| No. of fully paid up equity shares held
(IV) | 55024 | 10000 | 700888 | 257621 | 201 | 1023734 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 55024 | 10000 | 700888 | 257621 | 201 | 1023734 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.08 | 0.01 | 1.01 | 0.37 | 0 | 1.47 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 55024 | 10000 | 700888 | 257621 | 201 | 1023734 |
| Total | 55024 | 10000 | 700888 | 257621 | 201 | 1023734 |
| Total as
a % of
Total
Voting
rights | 0.08 | 0.01 | 1.01 | 0.37 | 0 | 1.47 |
